Description
Typical Values | Per 100G | Per 80G |
Energy | 917 kJ | 734 kJ |
Protein | 7.9 g | 6.3 g |
Glycaemic Carbohydrate | 40 g | 32 g |
of which total Sugar | 3.7 g | 3.0 g |
Total Fat | 2.4 g | 1.9 g |
of which Saturated Fat | 1.0 g | 0.8 g |
of which Trans Fat | <0.1 g | <0.1 g |
of which Monounsaturated Fat | 0.7 g | 0.6 g |
of which Polyunsaturated Fat | 0.7 g | 0.6 g |
Cholesterol | < 0.9 mg | < 0.9 mg |
#Dietary Fibre | 8.1 g | 6.5 g |
Total Sodium | 352 mg | 282 mg |
Reviews
There are no reviews yet.